| TEMPLATE | GOLD | STOCK | ASSET | |
| Business Idea | ||||
| Research | y | y | y | |
| Founder Curated# | y | y | y | |
| Business Rego | y | y | y | |
| 100% deductible | y | y | y | |
| Shopping Cart website | ||||
| Logo and images | y | y | ||
| FREE domain name | y | y | ||
| Security & Payment Setup | y | y | ||
| Email software integration | y | y | ||
| Live Chat setup | y | |||
| Products / Services | ||||
| Product Selection | y | |||
| Product upload | y | |||
| Supply Agreement | y | |||
| Scope Increase | y | |||
| Training | ||||
| Structured programs | y | |||
| Central Support | 3mths | 6mths | 12mths | 12mths |
| Training HQ | ||||
| Active Marketing Group | y | |||
| Marketing Support | ||||
| Ad training (Google, Facebook, instagram) | y | |||
| Social Media setup | y | |||
| SEO Training | y | |||
| Email Marketing Tools | y | |||
| Facebook, Insta Ads Setup | y | |||
| Google Ads setup | y | |||
| Ad Management | ||||
| Social Media Posts | y | |||
| Blogs Posts | y | |||
| Sales Support | ||||
| CTA & Offers | y | |||
| Selling Academy | y | |||
| Phone Conversations | y | |||
| Sales Pipeline | y | |||
| Digital Assets | ||||
| Customer list | y | |||
| Sales history | y | |||
| Domain Maturity | y | |||
| Organic Traffic | y | |||
